Skip to main content

Table 7 Multivariable logistic regression of risk factors for 1-year mortality by age categories (years)

From: Acute kidney injury epidemiology, risk factors, and outcomes in critically ill patients 16–25 years of age treated in an adult intensive care unit

Outcome

Age 16–25

OR (95% CI p value)

Age 26–35

OR (95% CI p value)

Age 36–45

OR (95% CI p value)

Age 46–55

OR (95% CI p value)

All

OR (95% CI p value)

Age

1.04 (0.94–1.16, 0.47)

1.03 (0.96–1.10, 0.34)

1.04 (0.99–1.09, 0.06)

1.04 (1.01–1.07, 0.01)

1.04 (1.03–1.04, < 0.01)

AKI

2.25 (1.14–4.45, 0.02)

2.50 (1.50–4.15, < 0.01)

1.98 (1.45–2.70, < 0.01)

1.90 (1.54–2.36, < 0.01)

2.03 (1.74–2.39, < 0.01)

Racea

0.63 (0.23–1.73, 0.37)

0.53 (0.25–1.11, 0.09)

0.62 (0.39–0.99, 0.05)

0.745 (0.55–1.02, 0.07)

0.67 (0.53–0.84, < 0.01)

APACHE III score

1.02 (1.01–1.03, < 0.01)

1.02 (1.02–1.03, < 0.01)

1.02 (1.02–1.03, < 0.01)

1.02 (1.02–1.03, < 0.01)

2.04 (1.73 –2.39, < 0.01)

BMI

0.98 (0.94–1.01, 0.20)

1.01 (0.99–1.03, 0.56)

0.99 (0.98–1.01, 0.46)

0.99 (0.98–0.99, 0.02)

0.99 (0.99–0.99, 0.02)

Hypotensive Index

1.01 (1.00–1.02, 0.06)

1.00 (0.99–1.01, 0.44)

1.01 (1.00–1.01, < 0.01)

1.00 (1.00–1.01, 0.01)

1.00 (1.00–1.01, < 0.01)

Vasopressors

1.99 (0.94–4.20, 0.07)

2.41 (1.54 –3.81, < 0.01)

1.62 (1.20–2.18, < 0.01)

1.35 (1.11–1.64, < 0.01)

1.54 (1.33–1.80, < 0.01)

Surgical admission

0.80 (0.44–1.46, 0.47)

0.52 (0.36–0.77, < 0.01)

0.53 (0.42– 0.69, < 0.01)

0.52 (0.44–0.62, < 0.01)

0.54 (0.47–0.61, < 0.01)

Hypertension

1.17 (0.42–3.27, 0.77)

0.80 (0.42–1.52, 0.50)

0.85 (0.61–1.19, 0.35)

0.85 (0.69–1.05, 0.13)

0.82 (0.69–0.97, 0.02)

Malignancy

17.84 (4.66–68.35, < 0.01)

2.43 (1.08–5.45, 0.03)

1.08 (0.62–1.88, 0.08)

2.04 (1.48–2.80, < 0.01)

1.91 (1.49–2.46, < 0.01)

Chronic liver disease

2.65 (0.77 –8.92, 0.12)

0.90 (0.43–1.88, 0.76)

1.26 (0.83 –1.92, 0.27)

1.70 (1.30–2.20, < 0.01)

1.48 (1.21–1.82, < 0.01)

History of COPD

13.96 (0.73– 268.49, 0.08)

1.31 (0.40–4.46, 0.66)

1.21 (0.68 –2.17, 0.52)

1.41 (1.06–1.89, 0.02)

1.30 (1.01–1.68, 0.04)

Multiple comorbidities

2.00 (0.87–4.61, 0.10)

3.22 (1.88–5.54, < 0.01)

2.07 (1.45 –2.95, < 0.01)

1.06 (0.84–1.36, 0.61)

1.53 (1.28–1.83, < 0.01)

AUC (Q1–Q3)

0.862 (0.816–0.907)

0.848 (0.818–0.878)

0.816 (0.794–0.837)

0.799 (0.783–0.814)

0.823 (0.812–0.834)

  1. AKI acute kidney injury, APACHE Acute Physiology and Chronic Healthy Evaluation, BMI Body Mass Index, COPD chronic obstructive pulmonary disease
  2. aBlack compared to white