From: Duration of prone position sessions: a prospective cohort study
Patients’ variables | Values |
---|---|
Inclusion | |
N | 103 |
Age (years) | 60 ± 13 (58–63) |
Male gender (n) | 73 (70.9%) |
BMI (kg/m2) | 29 ± 7 (28–31) |
SAPS2 | 54 ± 17 (51–57) |
SOFA | 9 ± 4 (9–10) |
ARDS (n) | 98 (95%) |
ARDS due to pneumonia (n) | 96 (93.2%) |
ICU stay | |
Prone position sessions (n) | 231 |
Prone position sessions (n per patient) | 2.2 ± 1.8 (1.9–2.6) |
Prone position sessions (hours) | 21.5 ± 5 (20.7–22) |
Delay between sessions (hours) | 64.2 ± 99.2 (37.3–91.2) |
Invasive mechanical ventilation (days) | 17.3 ± 10.9 (15.2–19.4) |
Non-invasive ventilation (n)a | 73 (70.9%) |
Non-invasive ventilation (days)a | 3.2 ± 2.6 (2.6–3.8) |
Vasopressor (n)a | 101 (98.1%) |
Vasopressor duration (days)a | 9 ± 7.3 (7.6–10.5) |
Tracheostomy (n)a | 10 (9.7%) |
Renal replacement therapy (n)a | 29 (34%) |
Corticosteroids (n)a | 68 (66%) |
NMBA (n)a | 97 (94.2%) |
Extracorporeal membrane oxygenation (n)a | 1 (1%) |
Complications and outcomes | |
Pneumothorax (n)a | 2 (1.9%) |
Ventilation-associated pneumonia (n)a | 44 (49.7%) |
ICU length of stay (days) | 22.3 ± 13.8 (19.6–24.9) |
Hospital length of stay (days) | 27.2 ± 15.5 (24.2–30.1) |
ICU deaths with ARDS (n) | 34 (33%) |
ICU deaths (n) | 38 (36.9%) |
Hospital deaths (n) | 39 (37.9%) |