STE-derived parameters of RV function | TAPSE (cut-off 12 mm) | S’ (cut-off 11.5 cm/s) | RV FAC (cut-off 35%) | ED RV: LV > 0.6 and at least 1 abnormal conventional parameter |
---|
AUROC | 95% CI | p | AUROC | 95% CI | p | AUROC | 95% CI | p | AUROC | 95% CI | p |
---|
RV inferior LSS | 0.893 | 0.783–1.00 | 0.002 | 0.75 | 0.603–0.897 | 0.003 | 0.776 | 0.609–0.944 | 0.003 | 0.814 | 0.675–0.953 | 0.001 |
RV lateral LSS | 0.849 | 0.724–0.974 | 0.006 | 0.736 | 0.593–0.879 | 0.006 | 0.811 | 0.648–0.974 | 0.001 | 0.793 | 0.650–0.935 | 0.001 |
RV septal LSS | 0.778 | 0.583–0.973 | 0.029 | 0.727 | 0.575–0.879 | 0.008 | 0.604 | 0.400–0.809 | 0.262 | 0.637 | 0.469–0.805 | 0.115 |
RV global LSS | 0.905 | 0.805–1.00 | 0.002 | 0.779 | 0.639–0.919 | 0.001 | 0.777 | 0.605–0.949 | 0.003 | 0.806 | 0.668–0.943 | 0.001 |
RV GLOBAL LSR | 0.802 | 0.650–0.953 | 0.018 | 0.789 | 0.656–0.922 | 0.001 | 0.769 | 0.618–0.920 | 0.004 | 0.812 | 0.693–0.931 | 0.001 |
- Underline and italic indicates significant difference (p < 0.05)
- AUROC area under receiver operating characteristic, RV right ventricle, STE speckle-tracking echocardiography, LSS longitudinal systolic strain, LSR longitudinal systolic strain rate, TAPSE tricuspid annular plane systolic excursion, FAC fractional area change, S′ peak systolic velocity of tricuspid annulus by pulsed wave Doppler tissue imaging, ED RV:LV end diastolic right ventricular over left ventricular diameter ratio