Variables | Univariate analysisa | Multivariable analysis† |
---|
OR (95% CI) | p value | Adjusted OR (95% CI) | p value |
---|
APACHE II score | 1.11 (1.07–1.16) | < 0.001 | 1.12 (1.07–1.17) | < 0.001 |
PaO2/FiO2 ratio | 0.99 (0.99–1.00) | 0.007 | | |
WBC | 1.00 (1.00–1.00) | 0.015 | | |
Albumin, g/dL | 0.55 (0.31–0.97) | 0.039 | | |
Malignancy | 2.80 (1.27–6.18) | 0.011 | 2.71 (1.06–6.90) | 0.037 |
Influenza type A | 0.50 (0.27–0.93) | 0.028 | 0.38 (0.18–0.82) | 0.013 |
ECMO | 4.53 (2.25–9.14) | < 0.001 | 8.51 (3.52–20.55) | < 0.001 |
Vasopressor infusion | 2.89 (1.59–5.25) | 0.001 | | |
Hemodialysis | 2.54 (1.26–5.12) | 0.009 | | |
Early CS treatment | 3.24 (1.80–5.81) | < 0.001 | 5.02 (2.39–10.54) | < 0.001 |
- APACHE II Acute Physiology and Chronic Health Evaluation II, ARDS acute respiratory distress syndrome, BMI body mass index, CI confidence interval, CS corticosteroid, ECMO extracorporeal membrane oxygenation, FiO2 fraction of inspired oxygen, PaO2 partial pressure of arterial oxygen, OR odds ratio, WBC white blood cell
- aThe variable representing early CS treatment, basic demographic variables, and all clinical variables possibly associated with hospital mortality were analyzed in univariate logistic regression models
- †We replaced missing values (APACHE II score in 4 patients, WBC count in 2 patients, and albumin in 40 patients) by the corresponding overall median values for the multivariable regression analysis. Variables associated with hospital mortality with a p value < 0.05 in univariate models were selected into the multivariable logistic regression model, using a stepwise algorithm with criteria of p > 0.05 for eliminating variables