Parameter | ACLF | NLF | p |
---|
Number of patients | n = 8 | n = 11 | |
Age [years] | 59 (46–68) | 61 (55–75) | 0.31 |
Gender | Males: 6 | Males: 8 | 1.0 |
Females: 2 | Females: 3 |
Weight [kg] | 78 (60–81) | 77 (55–86) | 0.97 |
Height [cm] | 175 (166–180) | 175 (170–184) | 0.49 |
APACHE II | 30 (25–40) | 32 (20–38) | 0.97 |
SOFA | 16 (15–19) | 14 (11–19) | 0.44 |
Blood flow rate [mL*h−1] | 100 (100–200) | 100 (100–200) | 0.84 |
Dialysate rate [mL*h−1] | 2000 (2000–2750) | 2000 (2000–2000) | 1.0 |
Ultrafiltrate [mL*h−1] | 25 (0–138) | 150 (50–200) | 0.17 |
Dialysate dose [ml*kg−1*h−1] | 31 (23–37) | 26 (23–40) | 0.90 |
Patients receiving norepinephrine ≥ 0.01 µg*kg−1*min−1 | 88% | 73% | 0.60 |
PT [%] | 50 (29–61) | 87 (74–103) | 0.001 |
Bilirubin [mg/dL] | 7.4 (4.3–18.7) | 2.1 (0.4–8.3) | 0.05 |
Antithrombin [%] | 48 (22–54) | 71 (56–90) | 0.004 |
- ACLF acute-on-chronic liver failure due to liver cirrhosis, NLF patients without liver failure, APACHE II Acute Physiology and Chronic Health Evaluation, SOFA Sequential Organ Failure Assessment Score, PT prothrombin time, ns not statistically significant, data are given as median and quartiles